The experience of our staff over the past 30 years in deploying emissaries has always been successful regarding quality standards, accuracy and expertise.
Place | Description | Year | Client |
Aveiro / Portugal | Submarine Emissary Ílhavo e da Costa Nova pead - dn 450/710 | 2020 | ETERMAR |
Rabat / Marrocos | Submarine Emissary Rabat pead - dn 1600 | 2018-2019 | ETERMAR / SOMAGEC / GEOCEAN |
Dominican Republic | Construction of the project emissary, Termoeletrica Punta Catalina pead - dn 2500 | 2016-2018 | ETERMAR |
Agadir / Marrocos | Submarine Emissary Anza pead - dn 710-1000 | 2012-2013 | ETERMAR / SOMAGEC / GEOCEAN |
Bata / Guiné Equatorial | Submarine Emissary Bata pead - dn 900 | 2012 | ETERMAR / SOMAGEC |
Xaghajra / Malta | Submarine Emissary Ta’barkat pead - dn 1600 | 2010-2011 | ETERMAR / POLIDANO |
Fouka / Argélia | Submarine emissary of a seawater desalination plant from strengthening to the water treatment station of Fouka pead - dn 1600-1200 | 2009-2010 | ETERMAR |
Rabat / Marrocos | Submarine Emissary Rabat. pead - dn 2000 | 2008-2009 | ETERMAR / SOMAGEC / GEOCEAN |
Tanger / Marrocos | Submarine Emissary Tanger port. pead - dn 1400 | 2006-2008 | ETERMAR / SOMAGEC / GEOCEAN |
Albufeira / Portugal | Submarine reinforcer the etar in vale de Faro pead - dn 1000 | 2005 | SETH / ETERMAR / HIDROCONTRATO |
Foz do Arelho / Portugal | Submarine Emissary Foz do Arelho. pead - dn 710 | 2000-2001 | ETERMAR |
S.Jacinto / Portugal | Submarine Emissary S.Jacinto, diffuser opening. pead - dn 1600 | 1999 | ETERMAR |
Rua dos Castanheiros n.º 24 1.ºDT
2810-035 Feijó
Almada
(00351) 937 600 614
candidotrindade@proaquatica.pt
Contact Request
Do you require further information?
Fill in the following form so we can be of assistance to you.